Here is the funding summary from the American Cancer Society 2006-2007 Fiscal Year.
American Cancer Society Funding - FY 2006-2007 | ||
Area of Research | $ Awarded | |
Prevention | $ 22,517,000 | 16.34% |
Detection | $ 5,332,000 | 3.87% |
Treatment | $ 23,092,000 | 16.75% |
Psychosocial and Behavioral | $ 17,651,000 | 12.81% |
Health Policy/Health Services | $ 8,634,000 | 6.26% |
Poor and Underserved | $ 15,862,000 | 11.51% |
Childhood Cancer | $ 4,076,000 | 2.96% |
Environmental Carcinogenesis | $ 5,985,000 | 4.34% |
Epidemiology | $ 8,055,000 | 5.84% |
Cause/Etiology | $ 15,915,000 | 11.55% |
Survivorship | $ 7,822,000 | 5.68% |
End of Life | $ 2,890,000 | 2.10% |
$ 137,831,000 | 100% |
2.96% is not an acceptable number. Curesearch (as mentioned in the article in the previous post) is dedicated to finding cures for pediatric cancer.
How can you help?
Sign the Cure Childhood Cancer petition (click on the banner above) to help raise awareness and funding.
The petition hopes to collect one million signatures in support of creating a network TV special devoted solely to childhood cancer. Childhood cancer impacts 1 in 300 children, and is the #1 killer disease of children. The television show will not only bring about awareness, but will promote a book about childhood cancer and all proceeds will go to Curesearch.
No comments:
Post a Comment